<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dallon Christensen</title>
	<atom:link href="http://www.dallonc.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dallonc.com</link>
	<description>Helping your business think forward</description>
	<lastBuildDate>Mon, 18 Oct 2010 10:42:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Tracking your time and effort for real results by Dallon Christensen</title>
		<link>http://www.dallonc.com/2010/10/tracking-your-time-and-effort-for-real-results/comment-page-1/#comment-89</link>
		<dc:creator>Dallon Christensen</dc:creator>
		<pubDate>Mon, 18 Oct 2010 10:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallonc.com/?p=297#comment-89</guid>
		<description>Mark, I&#039;ll have to defer to Andy on Hootsuite.  I know that Cliff Ravenscraft and Andy discussed Hootsuite on an episode of &lt;a href=&quot;http://www.businesstechweekly.com&quot; rel=&quot;nofollow&quot;&gt;Business Tech Weekly&lt;/a&gt;, so I&#039;ll have to listen to that episode again.  I believe Andy is discussing how he can set up columns to track specific hashtags (i.e. when someone uses # and then a word) or specific words or phrases.

I am making sure all of my metrics relate to some sort of financial goal.  For example, if I am working on a referral program, I will use a metric like revenue per referring partner.  That way, I can see how effective my efforts are.  I am always more inclined to use ratios because I can then measure how much money I am generating per unit.  Raw dollars do not really work, because those dollars don&#039;t measure how much time and/or money you had to spend to generate those dollars.</description>
		<content:encoded><![CDATA[<p>Mark, I&#8217;ll have to defer to Andy on Hootsuite.  I know that Cliff Ravenscraft and Andy discussed Hootsuite on an episode of <a href="http://www.businesstechweekly.com" rel="nofollow">Business Tech Weekly</a>, so I&#8217;ll have to listen to that episode again.  I believe Andy is discussing how he can set up columns to track specific hashtags (i.e. when someone uses # and then a word) or specific words or phrases.</p>
<p>I am making sure all of my metrics relate to some sort of financial goal.  For example, if I am working on a referral program, I will use a metric like revenue per referring partner.  That way, I can see how effective my efforts are.  I am always more inclined to use ratios because I can then measure how much money I am generating per unit.  Raw dollars do not really work, because those dollars don&#8217;t measure how much time and/or money you had to spend to generate those dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking your time and effort for real results by Mark Jones Jr</title>
		<link>http://www.dallonc.com/2010/10/tracking-your-time-and-effort-for-real-results/comment-page-1/#comment-82</link>
		<dc:creator>Mark Jones Jr</dc:creator>
		<pubDate>Sat, 16 Oct 2010 18:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallonc.com/?p=297#comment-82</guid>
		<description>Great insight about targeting/goal-setting and how it fits into your whole life plan (not just biz plan) and knowing the goal helps us measure our effectiveness...though I have two BURNING questions:
1. Just HOW does hootsuite help you &quot;track&quot; what you send out?
2. What metrics do you both use for tracking the effectiveness of your marketing.</description>
		<content:encoded><![CDATA[<p>Great insight about targeting/goal-setting and how it fits into your whole life plan (not just biz plan) and knowing the goal helps us measure our effectiveness&#8230;though I have two BURNING questions:<br />
1. Just HOW does hootsuite help you &#8220;track&#8221; what you send out?<br />
2. What metrics do you both use for tracking the effectiveness of your marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking your time and effort for real results by Dallon Christensen</title>
		<link>http://www.dallonc.com/2010/10/tracking-your-time-and-effort-for-real-results/comment-page-1/#comment-78</link>
		<dc:creator>Dallon Christensen</dc:creator>
		<pubDate>Fri, 15 Oct 2010 12:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallonc.com/?p=297#comment-78</guid>
		<description>No way at all &quot;big jerk&quot; and &quot;Andy Traub&quot; could ever go in the same sentence.  You&#039;ve always been a big help to me.</description>
		<content:encoded><![CDATA[<p>No way at all &#8220;big jerk&#8221; and &#8220;Andy Traub&#8221; could ever go in the same sentence.  You&#8217;ve always been a big help to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking your time and effort for real results by Andy Traub</title>
		<link>http://www.dallonc.com/2010/10/tracking-your-time-and-effort-for-real-results/comment-page-1/#comment-75</link>
		<dc:creator>Andy Traub</dc:creator>
		<pubDate>Tue, 12 Oct 2010 02:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallonc.com/?p=297#comment-75</guid>
		<description>Thanks for not thinking I was a big jerk.</description>
		<content:encoded><![CDATA[<p>Thanks for not thinking I was a big jerk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An important lesson in business planning and management by Glenn Kass</title>
		<link>http://www.dallonc.com/2010/09/an-important-lesson-in-business-planning-and-management/comment-page-1/#comment-70</link>
		<dc:creator>Glenn Kass</dc:creator>
		<pubDate>Tue, 28 Sep 2010 22:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallonc.com/?p=280#comment-70</guid>
		<description>Great advice!</description>
		<content:encoded><![CDATA[<p>Great advice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why bartering makes sense for your business by Dallon Christensen</title>
		<link>http://www.dallonc.com/2010/08/why-bartering-makes-sense-for-your-business/comment-page-1/#comment-35</link>
		<dc:creator>Dallon Christensen</dc:creator>
		<pubDate>Mon, 23 Aug 2010 02:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallonc.com/?p=204#comment-35</guid>
		<description>Hi, Stacy,

I appreciate the comment and the link.  Bartering is a great way to outsource areas of your business that you could not do otherwise.  I like to think of a marketing and an accounting firm that could trade services.  In most cases, the marketing firm owner hates accounting and the accounting firm owner hates marketing.  By trading services, they can spend more time doing what they really want to do.</description>
		<content:encoded><![CDATA[<p>Hi, Stacy,</p>
<p>I appreciate the comment and the link.  Bartering is a great way to outsource areas of your business that you could not do otherwise.  I like to think of a marketing and an accounting firm that could trade services.  In most cases, the marketing firm owner hates accounting and the accounting firm owner hates marketing.  By trading services, they can spend more time doing what they really want to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why bartering makes sense for your business by Stacy Gordon</title>
		<link>http://www.dallonc.com/2010/08/why-bartering-makes-sense-for-your-business/comment-page-1/#comment-32</link>
		<dc:creator>Stacy Gordon</dc:creator>
		<pubDate>Thu, 12 Aug 2010 13:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallonc.com/?p=204#comment-32</guid>
		<description>I have to agree, bartering makes sense! And not even for small business, also for your own benefit. You can try to barter with friends and neighbors or you can barter for services and real estates for example online. Try barterquest.com, i have tried a lot of sites but this one is far the best.</description>
		<content:encoded><![CDATA[<p>I have to agree, bartering makes sense! And not even for small business, also for your own benefit. You can try to barter with friends and neighbors or you can barter for services and real estates for example online. Try barterquest.com, i have tried a lot of sites but this one is far the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Want to make your business more flexible? Add more systems! by Business systems to survive the &#8220;bus crash&#8221;</title>
		<link>http://www.dallonc.com/2010/06/want-to-make-your-business-more-flexible-add-more-systems/comment-page-1/#comment-7</link>
		<dc:creator>Business systems to survive the &#8220;bus crash&#8221;</dc:creator>
		<pubDate>Thu, 01 Jul 2010 12:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallonc.com/2010/06/want-to-make-your-business-more-flexible-add-more-systems/#comment-7</guid>
		<description>[...] I wrote in a blog post last week, a system is merely a consistent method of performing some task or process.  The common [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote in a blog post last week, a system is merely a consistent method of performing some task or process.  The common [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Branding does have value by Dallon Christensen</title>
		<link>http://www.dallonc.com/2010/06/branding-does-have-value/comment-page-1/#comment-5</link>
		<dc:creator>Dallon Christensen</dc:creator>
		<pubDate>Sun, 27 Jun 2010 17:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallonc.com/?p=118#comment-5</guid>
		<description>Hi, Eddie,

I appreciate the comment.  As I&#039;ve been working on my business, I have realized branding is everything.  You can&#039;t always explain the technical details of what you do, but you can always communicate a good brand.

By the way, I&#039;m sending you a special newsletter tomorrow with the Seven Metrics.  Be sure to look for that in your inbox.</description>
		<content:encoded><![CDATA[<p>Hi, Eddie,</p>
<p>I appreciate the comment.  As I&#8217;ve been working on my business, I have realized branding is everything.  You can&#8217;t always explain the technical details of what you do, but you can always communicate a good brand.</p>
<p>By the way, I&#8217;m sending you a special newsletter tomorrow with the Seven Metrics.  Be sure to look for that in your inbox.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Branding does have value by Eddie Gichuhi</title>
		<link>http://www.dallonc.com/2010/06/branding-does-have-value/comment-page-1/#comment-4</link>
		<dc:creator>Eddie Gichuhi</dc:creator>
		<pubDate>Sun, 27 Jun 2010 01:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallonc.com/?p=118#comment-4</guid>
		<description>Great topic! Very thoughtfully done.</description>
		<content:encoded><![CDATA[<p>Great topic! Very thoughtfully done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

