<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallon Christensen</title>
	<atom:link href="http://www.dallonc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dallonc.com</link>
	<description>Helping your business think forward</description>
	<lastBuildDate>Wed, 19 Jan 2011 14:28:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The numbers are a tool, not THE tool</title>
		<link>http://www.dallonc.com/2011/01/the-numbers-are-a-tool-not-the-tool/</link>
		<comments>http://www.dallonc.com/2011/01/the-numbers-are-a-tool-not-the-tool/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 14:28:08 +0000</pubDate>
		<dc:creator>Dallon Christensen</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.dallonc.com/?p=407</guid>
		<description><![CDATA[In the &#8220;Mad Men&#8221; days, decisions were normally made by instinct, experience, and gut feel. Company leaders would debate opinions because good data took too long to develop and distribute.  The technology boom has provided us with incredible amounts of data and information for our decisions. Don&#8217;t misunderstand me.  Information is a great thing for [...]]]></description>
		<wfw:commentRss>http://www.dallonc.com/2011/01/the-numbers-are-a-tool-not-the-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be on offense to start 2011!</title>
		<link>http://www.dallonc.com/2011/01/be-on-offense-to-start-2011/</link>
		<comments>http://www.dallonc.com/2011/01/be-on-offense-to-start-2011/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 03:29:12 +0000</pubDate>
		<dc:creator>Dallon Christensen</dc:creator>
				<category><![CDATA[Business Planning]]></category>

		<guid isPermaLink="false">http://www.dallonc.com/?p=403</guid>
		<description><![CDATA[I&#8217;d like to wish you a very Happy New Year and offer my best wishes for a prosperous 2011! After the challenges of the last three years, we should look forward to a year of more confidence and improving business conditions. New growth possibilities will be part of 2011.  We have had to be defensive [...]]]></description>
		<wfw:commentRss>http://www.dallonc.com/2011/01/be-on-offense-to-start-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas, and treat that party like an investment!</title>
		<link>http://www.dallonc.com/2010/12/merry-christmas-and-treat-that-party-like-an-investment/</link>
		<comments>http://www.dallonc.com/2010/12/merry-christmas-and-treat-that-party-like-an-investment/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 03:45:26 +0000</pubDate>
		<dc:creator>Dallon Christensen</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.dallonc.com/?p=390</guid>
		<description><![CDATA[We are now in December, which inevitably means office Christmas parties. Perceptions on holiday parties run from the good (teambuilding, networking) to the bad (did she REALLY just hit on her boss???). A common theme of today&#8217;s business environment is that holiday parties are an unnecessary expense in a tough economy. I disagree wholeheartedly. A [...]]]></description>
		<wfw:commentRss>http://www.dallonc.com/2010/12/merry-christmas-and-treat-that-party-like-an-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nudge your way to better productivity with NudgeMail</title>
		<link>http://www.dallonc.com/2010/11/nudge-your-way-to-better-productivity-with-nudgemail/</link>
		<comments>http://www.dallonc.com/2010/11/nudge-your-way-to-better-productivity-with-nudgemail/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 13:13:53 +0000</pubDate>
		<dc:creator>Dallon Christensen</dc:creator>
				<category><![CDATA[Information technology]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[nudgemail]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.dallonc.com/?p=382</guid>
		<description><![CDATA[Let&#8217;s face it &#8211; we all live inside of our e-mail.  Whether we are in front of our computer or on the go, most of us always have a way to check our e-mail.  Task management systems are great ways to stay on track with major projects, but sometimes we just need a quick reminder [...]]]></description>
		<wfw:commentRss>http://www.dallonc.com/2010/11/nudge-your-way-to-better-productivity-with-nudgemail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How flexible are your employee costs?</title>
		<link>http://www.dallonc.com/2010/11/how-flexible-are-your-employee-costs/</link>
		<comments>http://www.dallonc.com/2010/11/how-flexible-are-your-employee-costs/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 14:37:45 +0000</pubDate>
		<dc:creator>Dallon Christensen</dc:creator>
				<category><![CDATA[Accounting & Finance]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.dallonc.com/?p=357</guid>
		<description><![CDATA[If the 2008-2010 recession has taught us anything, it has taught us that fixed costs can bring a company to its knees very quickly.  As we slowly escape the recession, many companies are taking the lesson of fewer fixed costs to heart. The feature article in this month&#8217;s CFO magazine highlights how many companies are [...]]]></description>
		<wfw:commentRss>http://www.dallonc.com/2010/11/how-flexible-are-your-employee-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oregon Ducks&#8217; lesson in execution</title>
		<link>http://www.dallonc.com/2010/11/the-oregon-ducks-lesson-in-execution/</link>
		<comments>http://www.dallonc.com/2010/11/the-oregon-ducks-lesson-in-execution/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 14:32:33 +0000</pubDate>
		<dc:creator>Dallon Christensen</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Performance Measurement]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.dallonc.com/?p=349</guid>
		<description><![CDATA[The Oregon Ducks are the story of this college football season. Oregon has had sporadic moments of greatness in its football history, but the Ducks are now currently ranked #1 in the college football polls and revolutionizing how football is played. The Ducks are a great example of why execution of a differentiated plan is [...]]]></description>
		<wfw:commentRss>http://www.dallonc.com/2010/11/the-oregon-ducks-lesson-in-execution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a whiteboard for your business</title>
		<link>http://www.dallonc.com/2010/11/creating-a-whiteboard-for-your-business/</link>
		<comments>http://www.dallonc.com/2010/11/creating-a-whiteboard-for-your-business/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 03:20:42 +0000</pubDate>
		<dc:creator>Dallon Christensen</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Performance Measurement]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.dallonc.com/?p=339</guid>
		<description><![CDATA[My boys are 6 and 2, and they absolutely love coloring.  In fact, Thomas (my oldest son) colors much better than I do!  Garrett (my youngest son) spend more time picking crazy color combinations, but they both bringing pictures to life with vision and color. I also love story time before the kids go to [...]]]></description>
		<wfw:commentRss>http://www.dallonc.com/2010/11/creating-a-whiteboard-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How finance and marketing can deliver results together</title>
		<link>http://www.dallonc.com/2010/11/how-finance-and-marketing-can-deliver-results-together/</link>
		<comments>http://www.dallonc.com/2010/11/how-finance-and-marketing-can-deliver-results-together/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 01:49:34 +0000</pubDate>
		<dc:creator>Dallon Christensen</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.dallonc.com/?p=332</guid>
		<description><![CDATA[The argument is almost as old as business itself &#8211; &#8220;How can we measure the success of our marketing efforts?&#8221;  Marketing and finance have always been the two functions that seem to naturally clash.  The conventional wisdom is that marketing spends the money and finance is there to put up roadblocks.  Marketing is based on [...]]]></description>
		<wfw:commentRss>http://www.dallonc.com/2010/11/how-finance-and-marketing-can-deliver-results-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we need to be cheering Ford Motor Company</title>
		<link>http://www.dallonc.com/2010/10/why-we-need-to-be-cheering-ford-motor-company/</link>
		<comments>http://www.dallonc.com/2010/10/why-we-need-to-be-cheering-ford-motor-company/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 02:18:08 +0000</pubDate>
		<dc:creator>Dallon Christensen</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://www.dallonc.com/?p=321</guid>
		<description><![CDATA[For the first 125 years of its life, America was the land of entrepreneurs.  Ironically, Henry Ford was the architect of shifting the nation's focus from self-reliance and entrepreneurship to the focus of big companies and the government providing for its citizens.  We are now witnessing Ford once again lead a big change in our nation's thinking, but this time it's away from excessive government control of business.

]]></description>
		<wfw:commentRss>http://www.dallonc.com/2010/10/why-we-need-to-be-cheering-ford-motor-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business on the iPad &#8211; Using QuickOffice Connect</title>
		<link>http://www.dallonc.com/2010/10/business-on-the-ipad-using-quickoffice-connect/</link>
		<comments>http://www.dallonc.com/2010/10/business-on-the-ipad-using-quickoffice-connect/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 12:44:07 +0000</pubDate>
		<dc:creator>Dallon Christensen</dc:creator>
				<category><![CDATA[Information technology]]></category>
		<category><![CDATA[Web-based technology]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[web-based computing]]></category>

		<guid isPermaLink="false">http://www.dallonc.com/?p=317</guid>
		<description><![CDATA[The best feature of QuickOffice is how you can link it to several web-based services and edit documents in those services.  I already mentioned that I use Google Docs extensively.  I also use the excellent Dropbox service as a great and inexpensive substitute for a network server (I will review Dropbox in more detail in a future blog post).  QuickOffice Connect lets you sync your Dropbox, Google Docs, and MobileMe accounts and edit documents in these services.  ]]></description>
		<wfw:commentRss>http://www.dallonc.com/2010/10/business-on-the-ipad-using-quickoffice-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

